
The following are the unofficial results of the April 5th election in Rock County.
| County Board Supervisor District 1 | Vote For 1 | Votes | |
| Mary Beaver (NONPARTISAN) | 64.32% | 1,215 | |
| James P. Montgomery (NONPARTISAN) | 35.47% | 670 |
| County Board Supervisor District 4 | Vote For 1 | Votes | |
| Mary Mawhinney (NONPARTISAN) | 63.54% | 1,145 | |
| Jon Jennings (NONPARTISAN) | 35.90% | 647 |
| County Board Supervisor District 24 | Vote For 1 | Votes | |
| Rich Bostwick (NONPARTISAN) | 72.17% | 1,092 | |
| Spencer Zimmerman (NONPARTISAN) | 27.63% | 418 |
| County Board Supervisor District 25 | Vote For 1 | Votes | |
| Billy Bob Grahn (NONPARTISAN) | 48.10% | 354 | |
| Anders Dowd (NONPARTISAN) | 51.22% | 377 |
| Councilperson City of Beloit | Vote For 4 | Votes | |
| Sheila L. De Forest (NONPARTISAN) | 19.92% | 4,149 | |
| Kevin D. Leavy (NONPARTISAN) | 18.51% | 3,856 | |
| Regina Dunkin (NONPARTISAN) | 17.90% | 3,730 | |
| Mark Preuschl (NONPARTISAN) | 18.91% | 3,939 | |
| Ana Kelly (NONPARTISAN) | 15.74% | 3,280 | |
| James Faragher (NONPARTISAN) | 8.68% | 1,809 |
| Town Board Supervisor Town of Harmony | Vote For 2 | Votes | |
| William Barlass (NONPARTISAN) | 49.24% | 708 | |
| Don Quarterman (NONPARTISAN) | 25.52% | 367 | |
| Jeff Klenz (NONPARTISAN) | 24.76% | 356 |
| Town Board Supervisor #3 Town of Beloit | Vote For 1 | Votes | |
| Wade Sweger (NONPARTISAN) | 52.00% | 1,274 | |
| Dick LaMonte (NONPARTISAN) | 47.76% | 1,170 |
| Town Board Supervisor #3 Town of Bradford | Vote For 1 | Votes | |
| David R. Churchill (NONPARTISAN) | 30.83% | 111 | |
| Ron Duffy (NONPARTISAN) | 68.89% | 248 |
| Town Board Supervisor #3 Town of Lima | Vote For 1 | Votes | |
| Bill Kyle (NONPARTISAN) | 43.56% | 186 | |
| Bill Hookstead (NONPARTISAN) | 55.27% | 236 |
| Municipal Judge City of Brodhead | Vote For 1 | Votes | |
| Roger Searls (NONPARTISAN) | 78.95% | 15 | |
| Dave Wickstrum (NONPARTISAN) | 21.05% | 4 |
| Councilmember City of Janesville | Vote For 3 | Votes | |
| Jens Jorgensen (NONPARTISAN) | 20.26% | 8,550 | |
| Spencer Zimmerman (NONPARTISAN) | 10.03% | 4,230 | |
| Richard Gruber (NONPARTISAN) | 15.33% | 6,468 | |
| Paul L. Williams (NONPARTISAN) | 15.54% | 6,557 | |
| Billy R. McCoy (NONPARTISAN) | 8.71% | 3,674 | |
| Jim Farrell (NONPARTISAN) | 14.86% | 6,271 | |
| Steve Knox (NONPARTISAN) | 14.85% | 6,264 |
| Mayor City of Edgerton | Vote For 1 | Votes | |
| Matt McIntyre (NONPARTISAN) | 39.57% | 728 | |
| Christopher W. Lund (NONPARTISAN) | 59.84% | 1,101 |
| Mayor City of Evansville | Vote For 1 | Votes | |
| Jim Brooks (NONPARTISAN) | 33.21% | 645 | |
| Bill Hurtley (NONPARTISAN) | 66.22% | 1,286 |
| Alderperson, District 2 City of Evansville District 2 | Vote For 1 | Votes | |
| Jack Femyer (NONPARTISAN) | 25.31% | 103 | |
| Erika C. Stuart (NONPARTISAN) | 74.20% | 302 |
| Alderperson City of Milton | Vote For 3 | Votes | |
| David J. Adams (NONPARTISAN) | 17.66% | 695 | |
| Jerry R. Elsen (NONPARTISAN) | 14.28% | 562 | |
| Karl Senger (NONPARTISAN) | 15.32% | 603 | |
| Larry A. Laehn (NONPARTISAN) | 8.77% | 345 | |
| Lynda Clark (NONPARTISAN) | 26.96% | 1,061 | |
| Ryan Holbrook (NONPARTISAN) | 16.31% | 642 |
| School Board Member Clinton Community School District | Vote For 2 | Votes | |
| Melissa Manthei (NONPARTISAN) | 31.86% | 892 | |
| Jack Gill (NONPARTISAN) | 24.54% | 687 | |
| Tom Howard (NONPARTISAN) | 43.14% | 1,208 |
| School Board Member School District of Milton | Vote For 2 | Votes | |
| Betsy Lubke (NONPARTISAN) | 27.68% | 2,925 | |
| Karen Hall (NONPARTISAN) | 26.37% | 2,787 | |
| Don Vruwink (NONPARTISAN) | 27.78% | 2,936 | |
| Rick Ehle (NONPARTISAN) | 17.68% | 1,869 |
| School Board Member School District of Beloit Turner | Vote For 3 | Votes | |
| Samantha Streich (NONPARTISAN) | 17.40% | 948 | |
| Kristie Petitt (NONPARTISAN) | 21.62% | 1,178 | |
| Eugene S. Ziemba (NONPARTISAN) | 17.35% | 945 | |
| Dannie C. Shear (NONPARTISAN) | 22.78% | 1,241 | |
| Kimberly Ward (NONPARTISAN) | 20.54% | 1,119 |
| School Board Member School District of Janesville | Vote For 3 | Votes | |
| Stephanie Kortyna-Rapach (NONPARTISAN) | 19.38% | 7,473 | |
| Michelle Haworth (NONPARTISAN) | 21.07% | 8,123 | |
| Jim E. Millard (NONPARTISAN) | 18.97% | 7,315 | |
| Karl Dommershausen (NONPARTISAN) | 14.09% | 5,432 | |
| Cathy Myers (NONPARTISAN) | 26.11% | 10,069 |
| School Board Member School District of Beloit | Vote For 4 | Votes | |
| Shannon Scharmer (NONPARTISAN) | 15.69% | 3,177 | |
| Shelly Cronin (NONPARTISAN) | 15.45% | 3,128 | |
| Jennifer Long (NONPARTISAN) | 12.56% | 2,544 | |
| Pam Charles (NONPARTISAN) | 19.81% | 4,011 | |
| Laurie Endres (NONPARTISAN) | 14.12% | 2,859 | |
| Kris Klobucar (NONPARTISAN) | 22.08% | 4,471 |
| C. Beloit Referendum City of Beloit | Vote For 1 | Votes | |
| YES (NONPARTISAN) | 74.10% | 5,346 | |
| NO (NONPARTISAN) | 25.90% | 1,869 |
| Brodhead School District Brodhead School District | Vote For 1 | Votes | |
| YES (NONPARTISAN) | 60.36% | 204 | |
| NO (NONPARTISAN) | 39.64% | 134 |
| C. Janesville Referendum City of Janesville | Vote For 1 | Votes | |
| YES (NONPARTISAN) | 83.89% | 14,807 | |
| NO (NONPARTISAN) | 16.11% | 2,843 |
| Albany School District School District of Albany | Vote For 1 | Votes | |
| YES (NONPARTISAN) | 72.73% | 8 | |
| NO (NONPARTISAN) | 27.27% | 3 |




