Rock County April 7 Election returns
(Compliments of Rock County Clerk’s Office)
County Board Supervisor District 3 | Vote For 1 | Votes | |
Matt McIntyre (NONPARTISAN) | 42.02% | 685 | |
Danette Rynes (NONPARTISAN) | 57.79% | 942 | |
WRITE-IN (NONPARTISAN) | 0.18% | 3 |
County Board Supervisor District 4 | Vote For 1 | Votes | |
Tracy Thompson (NONPARTISAN) | 37.08% | 564 | |
Mary Mawhinney (NONPARTISAN) | 62.79% | 955 | |
WRITE-IN (NONPARTISAN) | 0.13% | 2 |
County Board Supervisor District 6 | Vote For 1 | Votes | |
Robert K. Potter (NONPARTISAN) | 55.44% | 571 | |
Brenton Driscoll (NONPARTISAN) | 43.98% | 453 | |
WRITE-IN (NONPARTISAN) | 0.58% | 6 |
County Board Supervisor District 14 | Vote For 1 | Votes | |
Shirley Williams (NONPARTISAN) | 60.38% | 483 | |
John Petersen (NONPARTISAN) | 39.25% | 314 | |
WRITE-IN (NONPARTISAN) | 0.38% | 3 |
County Board Supervisor District 16 | Vote For 1 | Votes | |
Phillip Owens (NONPARTISAN) | 30.00% | 129 | |
Jacob Taylor (NONPARTISAN) | 67.91% | 292 | |
WRITE-IN (NONPARTISAN) | 2.09% | 9 |
County Board Supervisor District 20 | Vote For 1 | Votes | |
Wes Davis (NONPARTISAN) | 68.19% | 851 | |
John Smecko (NONPARTISAN) | 31.25% | 390 | |
WRITE-IN (NONPARTISAN) | 0.56% | 7 |
County Board Supervisor District 21 | Vote For 1 | Votes | |
Pam Bostwick (NONPARTISAN) | 63.79% | 650 | |
Terry Thomas (NONPARTISAN) | 35.82% | 365 | |
WRITE-IN (NONPARTISAN) | 0.39% | 4 |
County Board Supervisor District 23 | Vote For 1 | Votes | |
Craig Gramke (NONPARTISAN) | 36.76% | 511 | |
Doug Wilde (NONPARTISAN) | 62.88% | 874 | |
WRITE-IN (NONPARTISAN) | 0.36% | 5 |
County Board Supervisor District 24 | Vote For 1 | Votes | |
Spencer Zimmerman (NONPARTISAN) | 25.79% | 295 | |
Rich Bostwick (NONPARTISAN) | 73.51% | 841 | |
WRITE-IN (NONPARTISAN) | 0.70% | 8 |
Municipal
Municipal Judge C. Evansville & T. Union | Vote For 1 | Votes | |
Thomas J. Alisankus (NONPARTISAN) | 99.02% | 1,726 | |
WRITE-IN (NONPARTISAN) | 0.98% | 17 |
City Council Member City of Beloit | Vote For 4 | Votes | |
Brittany Keyes (NONPARTISAN) | 21.26% | 3,072 | |
Markese Terrell (NONPARTISAN) | 11.25% | 1,625 | |
Regina Dunkin (NONPARTISAN) | 20.46% | 2,956 | |
Paul Martin (NONPARTISAN) | 11.20% | 1,619 | |
Kevin D. Leavy (NONPARTISAN) | 18.13% | 2,620 | |
Mark Preuschl (NONPARTISAN) | 17.42% | 2,517 | |
WRITE-IN (NONPARTISAN) | 0.28% | 40 |
Mayor City of Brodhead | Vote For 1 | Votes | |
Tim Stocks (NONPARTISAN) | 8.00% | 2 | |
Troy Nyman (NONPARTISAN) | 92.00% | 23 | |
WRITE-IN (NONPARTISAN) | 0.00% | 0 |
Mayor City of Edgerton | Vote For 1 | Votes | |
Christopher W Lund (NONPARTISAN) | 61.66% | 989 | |
Tom Klubertanz (NONPARTISAN) | 38.03% | 610 | |
WRITE-IN (NONPARTISAN) | 0.31% | 5 |
Alderperson City of Edgerton Aldermanic – District 1 | Vote For 1 | Votes | |
Casey Langan (NONPARTISAN) | 76.95% | 374 | |
Cathy Fidler-Krohn (NONPARTISAN) | 22.43% | 109 | |
WRITE-IN (NONPARTISAN) | 0.62% | 3 |
Alderperson City of Edgerton Aldermanic – District 2 | Vote For 1 | Votes | |
Matt McIntyre (NONPARTISAN) | 41.52% | 208 | |
Robert Reynolds (NONPARTISAN) | 58.28% | 292 | |
WRITE-IN (NONPARTISAN) | 0.20% | 1 |
City Council Member City of Janesville | Vote For 3 | Votes | |
Paul L. Williams (NONPARTISAN) | 23.28% | 6,962 | |
Paul M. Benson (NONPARTISAN) | 21.57% | 6,450 | |
Richard Gruber (NONPARTISAN) | 21.43% | 6,409 | |
William Beil (NONPARTISAN) | 7.29% | 2,180 | |
Susan Johnson (NONPARTISAN) | 25.95% | 7,761 | |
WRITE-IN (NONPARTISAN) | 0.47% | 140 |
Alderperson City of Milton | Vote For 3 | Votes | |
Ryan Holbrook (NONPARTISAN) | 33.90% | 932 | |
Devin John Elliott (NONPARTISAN) | 28.34% | 779 | |
Lynda Clark (NONPARTISAN) | 36.78% | 1,011 | |
WRITE-IN (NONPARTISAN) | 0.98% | 27 |
Village Trustee Village of Clinton | Vote For 3 | Votes | |
Art Bushue (NONPARTISAN) | 15.22% | 160 | |
Tracie Risseeuw (NONPARTISAN) | 26.83% | 282 | |
Jennifer Laatz (NONPARTISAN) | 25.12% | 264 | |
Jason Aarud (NONPARTISAN) | 32.54% | 342 | |
WRITE-IN (NONPARTISAN) | 0.29% | 3 |
Town Board Supervisor 4 Town of Bradford | Vote For 1 | Votes | |
Ben Wellnitz (NONPARTISAN) | 78.22% | 237 | |
Fred Bobolz (NONPARTISAN) | 21.78% | 66 | |
WRITE-IN (NONPARTISAN) | 0.00% | 0 |
Town Board Supervisor Town of LaPrairie | Vote For 2 | Votes | |
Jeff Waller (NONPARTISAN) | 38.11% | 133 | |
Delores Hahn (NONPARTISAN) | 22.64% | 79 | |
Kirk Leach (NONPARTISAN) | 38.97% | 136 | |
WRITE-IN (NONPARTISAN) | 0.29% | 1 |
School Board Member School District of Beloit | Vote For 4 | Votes | |
Spencer Anderson (NONPARTISAN) | 16.28% | 2,304 | |
Stephanie Jacobs (NONPARTISAN) | 18.09% | 2,559 | |
Maria R. Delgado (NONPARTISAN) | 18.26% | 2,583 | |
Pamela Charles (NONPARTISAN) | 11.49% | 1,625 | |
Amiee J. Leavy (NONPARTISAN) | 20.53% | 2,905 | |
Wendy Sanchez (NONPARTISAN) | 14.93% | 2,112 | |
WRITE-IN (NONPARTISAN) | 0.42% | 60 |
School Board Member Clinton Community School District | Vote For 3 | Votes | |
Sheri Mullooly (NONPARTISAN) | 30.92% | 1,078 | |
Elizabeth Price (NONPARTISAN) | 18.73% | 653 | |
Gary Gilbank (NONPARTISAN) | 28.49% | 993 | |
Ronald Schut (NONPARTISAN) | 21.69% | 756 | |
WRITE-IN (NONPARTISAN) | 0.17% | 6 |
School Board Member School District of Edgerton | Vote For 3 | Votes | |
Brandon Ferrell (NONPARTISAN) | 26.08% | 1,660 | |
Tim Shaw (NONPARTISAN) | 20.02% | 1,274 | |
Leia Maves (NONPARTISAN) | 22.08% | 1,405 | |
Matt McIntyre (NONPARTISAN) | 11.36% | 723 | |
Jeremiah Johnson (NONPARTISAN) | 20.21% | 1,286 | |
WRITE-IN (NONPARTISAN) | 0.25% | 16 |
School Board Member Evansville Community School District | Vote For 3 | Votes | |
Melissa Hammann (NONPARTISAN) | 26.83% | 1,615 | |
Curt Nyhus (NONPARTISAN) | 24.27% | 1,461 | |
Ann Elliott (NONPARTISAN) | 26.65% | 1,604 | |
John Rasmussen (NONPARTISAN) | 21.80% | 1,312 | |
WRITE-IN (NONPARTISAN) | 0.45% | 27 |
School Board Member School District of Janesville | Vote For 3 | Votes | |
Karl Dommershausen (NONPARTISAN) | 29.79% | 7,446 | |
Kevin M. Murray (NONPARTISAN) | 35.76% | 8,937 | |
Lisa Hurda (NONPARTISAN) | 33.80% | 8,448 | |
WRITE-IN (NONPARTISAN) | 0.66% | 164 |
School Board Member School District of Milton | Vote For 2 | Votes | |
David Holterman (NONPARTISAN) | 22.46% | 2,041 | |
Shelly Crull-Hanke (NONPARTISAN) | 24.83% | 2,256 | |
Karen Hall (NONPARTISAN) | 20.91% | 1,900 | |
Mike Hoffman (NONPARTISAN) | 31.29% | 2,843 | |
WRITE-IN (NONPARTISAN) | 0.51% | 46 |
School Board Member Parkview School District | Vote For 3 | Votes | |
Amanda Vogt (NONPARTISAN) | 25.24% | 958 | |
Donald A. Bomkamp (NONPARTISAN) | 25.22% | 957 | |
Clay Hammes (NONPARTISAN) | 23.16% | 879 | |
Tina Suiter-Meyers (NONPARTISAN) | 25.69% | 975 | |
WRITE-IN (NONPARTISAN) | 0.69% | 26 |
Referendum
State Referendum – Victim Rights | Vote For 1 | Votes | |
Yes (NONPARTISAN) | 77.82% | 27,331 | |
No (NONPARTISAN) | 22.18% | 7,792 |
Rock County Referendum – Nonpartisan Redistricting | Vote For 1 | Votes | |
Yes (NONPARTISAN) | 80.61% | 28,014 | |
No (NONPARTISAN) | 19.39% | 6,738 |
Town of Magnolia Referendum – ATVs/UTVs on Town Roads | Vote For 1 | Votes | |
Yes (NONPARTISAN) | 59.05% | 137 | |
No (NONPARTISAN) | 40.95% | 95 |
Parkview School District Referendum | Vote For 1 | Votes | |
Yes (NONPARTISAN) | 54.33% | 1,009 | |
No (NONPARTISAN) | 45.67% | 848 |